|
Diverse loggar som finns på en NAC Manager (kan skilja mellan versioner). The Event Log is located in the Clean Access Manager database table and is named log_info table. lists other logs in the Clean Access Manager. File
| Description | /var/log/messages
| Startup | /var/log/dhcplog
| DHCP relay, DHCP logs
| /tmp/perfigo-log0.log.*
| Perfigo service logs for 3.5(4) and earlier (1) | /perfigo/logs/perfigo-log0.log.*
| Perfigo service logs for 3.5(5) and later (1,2) | /perfigo/logs/perfigo-redirect-log0.log.0
| Certificate-related CAM/CAS connection errors | /var/nessus/logs/nessusd.messages
| Nessus plugin test logs | /perfigo/control/apache/logs/*
| Secure sockets Layer (SSL) certificates, Apache error logs | /perfigo/control/tomcat/logs/localhost*.
| Tomcat, redirect, JavaServer Pages (JSP) logs | /var/log/ha-log
| High availability logs for CAM and CAS | (1) 0 instead of * shows the most recent log. (2) Switch Management events for notifications received by the CAM from switches are written only to the logs on the file system (/perfigo/logs/perfigo-log0.log.0). Furthermore, these events are written to disk only when the log level is set to INFO or finer.
Vänligen - Per Håkansson, CCIE 2446 SpeedApp AB
|